Loading new layouts…
Loading new layouts…
Loading this project…
The approved layout plan
A gated plotted development of 168 plots on the Shamshabad side, with black-top roads, underground drainage and a landscaped park. Plots are ready for registration and the layout is HMDA approved.
20 listed by the developer
Infrastructure
Safety and security
Recreation
Convenience
Also listed
| Plot | Size | Facing | Price | Status |
|---|---|---|---|---|
| Plot 12 | 167 sq yards | East | ₹53.44 L | Available |
| Plot 13 | 200 sq yards | East | ₹64.00 L | Available |
| Plot 14 | 200 sq yards | North | ₹64.00 L | Booked |
| Plot 27 | 267 sq yards | West | ₹85.44 L | Available |
| Plot 28 | 300 sq yards | North-East | ₹96.00 L | Sold |
| Plot 41 | 200 sq yards | South | ₹64.00 L | Available |
| Plot 42 | 240 sq yards | East | ₹76.80 L | Available |
| Plot 55 | 333 sq yards | North-West | ₹1.07 Cr | Available |
Distances as stated by the developer.
Looking for the archive of existing layouts instead? Browse Telangana